ACCESS PANELS
GENERAL PURPOSE WB-GP PRIME STEEL PRICE/EA
66GP 6" X 6" $27.15
88GP 8" X 8" $27.15
1010GP 10" X 10" $29.75
1212GP 12" X 12" $30.85
1212GPL 12" X 12" WITH LOCK $40.85
1414GP 14" X 14" $33.45
1414GPL 14" X 14" WITH LOCK $43.45
1616GP 16" X 16" $40.65
1818GP 18" x 18" $47.35
1818GPL 18" x 18" WITH LOCK $57.35
2222GP 22" X 22" $63.00
2424GP 24" X 24" $67.45
2424GPL 24" X 24" WITH LOCK $77.45
3624GP 26" X 24" $96.75
3636GP 36" X 36" $146.00
3636GPL 36" X 36" WITH LOCK $156.00
4824GP 48" X 24" $141.75
GENERAL PURPOSE PLASTIC 
69PGP 6" X 9" $12.55
88PGP 8" X 8" $13.15
1414PGP 14" X 14" $15.15
DRYWALL WB-DW
88DW 8" X 8" $33.00
1010DW 10" X 10" $37.50
1212DW 12" X 12" $38.35
1818DW 18" X 18" $55.25
06/23/10